Current vacancies:
Select the address of the property of interest| Address | Available date | Beds | Baths | Rent | Area |
|---|---|---|---|---|---|
| 2125 Seneca#B | 2009-12-15 | 2 | 1 | $675 | Elsmere |
| 325 Chapel#B | 0000-00-00 | 2 | 1 | $775 | Claymont |
Overview of properties
These properties are not currently available| Address | Available date | Beds | Baths | Rent | Area |
|---|---|---|---|---|---|
| 2117 Seneca#A | 2009-12-15 | 2 | 1 | $725 | Elsmere |
| 2117 Seneca#B | 2009-12-15 | 2 | 1 | $725 | Elsmere |
| 2119 Seneca#A | 2009-12-15 | 2 | 1 | $725 | Elsmere |
| 2119 Seneca#B | 2009-12-15 | 2 | 1 | $725 | Elsmere |
| 2125 Seneca#A | 2009-12-15 | 2 | 1 | $725 | Elsmere |
| 317 Chapel#A | 0000-00-00 | 2 | 1 | not avail | Claymont |
| 317 Chapel#B | 0000-00-00 | 2 | 1 | not avail | Claymont |
| 319 Chapel#A | 0000-00-00 | 2 | 1 | not avail | Claymont |
| 319 Chapel#B | 0000-00-00 | 2 | 1 | not avail | Claymont |
| 325 Chapel#A | 0000-00-00 | 2 | 1 | not avail | Claymont |
Clayton Properties